| Substance | Formula | Molecular Weight | Hydrogen Bond (Yes or No) |
| Ethanol | C2 H5 OH | 46g | Yes |
| 1-propanol | C3 H7 OH | 60g | Yes |
| 1-butanol | C4 H9 OH | 74g | Yes |
| n-pentane | C5 H12 | 72g | No |
| Methanol | C H3 OH | 32g | Yes |
| n-hexane | C6 H14 | 86g | No |
| Substance | T2 (degrees C) | T1 (Degrees C) | T2-T1 (Degrees C) |
| Methanol | 3.32 | 22.5 | 19.18 |
| Ethanol | 8.59 | 23.5 | 14.91 |
| 1-propanol | 11.93 | 19.98 | 8.05 |
| 1-butanol | 14.75 | 19.78 | 5.03 |
| n-pentane | 20.94 | 21.11 | 0.17 |
| n-hexane | 7.28 | 10.95 | 3.67 |
From this, we found that n-pentane was the coldest of the solutions, and Methanol was the most warm.